Members list
The members table shows each member’s name, email, role, and last active time. You can search the table and switch between saved views for owners, admins, and builders. Members can have these statuses:| Status | What it means |
|---|---|
| Active | The person has joined the organization |
| Pending invite | An invitation has been sent but not accepted |
| Inactive | The person no longer has organization access |
Organization roles
Keystroke has three organization roles:| Role | What it can do |
|---|---|
| Owner | Full control over organization settings, billing, members, and ownership |
| Admin | Manage organization settings, members, and shared resources |
| Builder | Build and use projects, workflows, agents, and apps |
Invite members
Invite members from the web app with Add members. You can paste one or more email addresses separated by commas, spaces, or new lines, then choose the role for the invite. You can also invite members with the CLI:| Your role | Roles you can invite |
|---|---|
| Owner | Admin, Builder |
| Admin | Admin, Builder |
| Builder | Builder |
Change roles
Owners and admins can change a member’s role between admin and builder:keystroke organization members list to find the member you want to update.
Remove access
Owners and admins can mark a member inactive from the member actions menu. Inactive members lose organization access but stay visible in the members list. You can also remove access with the CLI:Leave an organization
If you no longer need access to an organization, you can leave it from the CLI:Next steps
Organization
Manage organization identity and workspace settings.
Manage projects
Add members to individual projects and manage project roles.
API keys
Create and revoke keys for programmatic platform access.
CLI reference
See the organization and access commands.